Engineering Comments
| Service | Status |
|---|---|
| https://secure.solve360.com | Normal operation |
| http://norada.com | Normal operation |
| Outgoing Email | Normal operation |
| Incoming email filtering & delivery | Real-time (no queuing) |
Global Network Availability
These tests are performed from points around the world and factor in the overall reliability of the Internet itself. We monitor application responsiveness the same way you would experience it by testing across real Internet connections from independent ISP connections from all around the world. Each day represents tests ran each minute over a twenty-four hour period.
For the last 30 days the average availability of the service from test locations around the world was 99.96% with an average response time of 78.37 milliseconds.
| Date | Remote location checks (%) | Application Response (ms) |
|---|---|---|
| 2012-01-28 | 100% | 61 |
| 2012-01-27 | 100% | 84 |
| 2012-01-26 | 100% | 91 |
| 2012-01-25 | 100% | 79 |
| 2012-01-24 | 100% | 80 |
| 2012-01-23 | 100% | 80 |
| 2012-01-22 | 100% | 64 |
| 2012-01-21 | 100% | 69 |
| 2012-01-20 | 100% | 80 |
| 2012-01-19 | 100% | 85 |
| 2012-01-18 | 100% | 88 |
| 2012-01-17 | 100% | 101 |
| 2012-01-16 | 100% | 85 |
| 2012-01-15 | 100% | 66 |
| 2012-01-14 | 100% | 77 |
| 2012-01-13 | 100% | 87 |
| 2012-01-12 | 100% | 89 |
| 2012-01-11 | 100% | 83 |
| 2012-01-10 | 100% | 86 |
| 2012-01-09 | 100% | 76 |
| 2012-01-08 | 100% | 64 |
| 2012-01-07 | 100% | 66 |
| 2012-01-06 | 100% | 80 |
| 2012-01-05 | 100% | 76 |
| 2012-01-04 | 100% | 88 |
| 2012-01-03 | 100% | 82 |
| 2012-01-02 | 100% | 73 |
| 2012-01-01 | 100% | 64 |
| 2011-12-31 | 98.82% | 69 |
| 2011-12-30 | 100% | 78 |
| Solve360's availability is systematically tested from the following locations |
|---|
| Montreal, Canada | London, UK | Dallas 4, TX | Herndon, VA | Houston 3, TX | Amsterdam 2, Netherlands | London 2, UK | Dallas 5, TX | Dallas 6, TX | Los Angeles, CA | Strasbourg, France | Atlanta, GA | New York, NY | Chicago, IL | Copenhagen, Denmark | Tampa, FL | Seattle, WA | Washington, DC | Madrid, Spain | Las Vegas, NV | Denver, CO | San Francisco, CA | Manchester, UK | Calgary, Canada | Vienna, Austria | Newark, NJ | Milan, Italy | Zurich, Switzerland | Prague, Czech Republic | Charlotte, NC | San Jose, CA | Dusseldorf, Germany | Lisbon, Portugal | Phoenix, AZ | Toronto, Canada | Roubaix, France | St. Louis, MO | Falkenberg, Sweden | Philadelphia, PA | Portland, OR | Frankfurt 2, Germany |
This page is hosted separately from our production services. In any unusual event we experience an interruption with our own services you will always able to access this page for updates. You may want to bookmark this page for future reference.