Engineering Comments
| Service | Status |
|---|---|
| Solve360 Application @ https://secure.solve360.com | Normal operation |
| Primary Website @ http://norada.com | Normal operation |
| Discussion Forums @ http://norada.com/forums | Normal operation |
| Incoming Email @ imap.solve360.com | Normal operation |
| Outgoing Email @ smtp.solve360.com | Normal operation |
| Email dropbox for linked-emails | Normal operation |
| Incoming email filtering & delivery | Real-time (no queuing) |
| Legacy Solve360 Service @ https://www.solve360.com | Normal operation |
Global Network Availability
These tests are performed from points around the world and factor in the overall reliability of the Internet itself. We monitor application responsiveness the same way you would experience it by testing across real Internet connections from independent ISP connections from all around the world. Each day represents tests ran each minute over a twenty-four hour period.
For the last 30 days the average availability of the service from test locations around the world was 99.94% with an average response time of 71.19 milliseconds.
| Date | Remote location checks (%) | Application Response (ms) |
|---|---|---|
| 2010-03-12 | 100% | 46.28 |
| 2010-03-11 | 100% | 45.81 |
| 2010-03-10 | 100% | 53.64 |
| 2010-03-09 | 100% | 47.4 |
| 2010-03-08 | 100% | 44.72 |
| 2010-03-07 | 100% | 49.43 |
| 2010-03-06 | 100% | 49.17 |
| 2010-03-05 | 100% | 51.54 |
| 2010-03-04 | 100% | 45.08 |
| 2010-03-03 | 100% | 44.32 |
| 2010-03-02 | 100% | 44.24 |
| 2010-03-01 | 100% | 48.6 |
| 2010-02-28 | 100% | 41.02 |
| 2010-02-27 | 100% | 40.74 |
| 2010-02-26 | 100% | 42.0 |
| 2010-02-25 | 100% | 41.58 |
| 2010-02-24 | 100% | 41.33 |
| 2010-02-23 | 99.79% | 42.11 |
| 2010-02-22 | 100% | 43.51 |
| 2010-02-21 | 100% | 40.39 |
| 2010-02-20 | 100% | 48.33 |
| 2010-02-19 | 98.59% | 95.65 |
| 2010-02-18 | 100% | 95.74 |
| 2010-02-17 | 100% | 271.6 |
| 2010-02-16 | 100% | 144.17 |
| 2010-02-15 | 99.79% | 167.34 |
| 2010-02-14 | 100% | 70.09 |
| 2010-02-13 | 100% | 95.57 |
| 2010-02-12 | 100% | 111.58 |
| 2010-02-11 | 100% | 132.72 |
| Solve360's availability is systematically tested from the following locations |
|---|
| Dallas, TX, USA | Dallas 2, TX, USA | Singapore | Sydney, Australia | Mumbai, India | Gloucester, England | Sacramento, CA, USA | Amsterdam, Holland | San Francisco, CA, USA | Vasteras, Sweden | Berkeley, CA, USA | Vasteras 2, Sweden | Dallas 3, TX, USA | Houston, TX, USA | Reading, England | Stockholm, Sweden | Stockholm 2, Sweden | Stockholm 3, Sweden | Houston 2, TX, USA | Montreal, Canada | London, UK | Dallas 4, TX | Herndon, VA | Paris, France | Houston 3, TX | Amsterdam 2, Netherlands | London 2, UK | Dallas 5, TX | Dallas 6, TX | Los Angeles, CA | Frankfurt, Germany | Atlanta, Georgia | New York, NY | Chicago, IL | Copenhagen, Denmark | Tampa, Florida |
This page is hosted separately from our production services. In any unusual event we experience an interruption with our own services you will always able to access this page for updates. You may want to bookmark this page for future reference.